top of page

Perfection Through Innovation.
TM
![]() A-1 Fire RetardantLow Flame Spread & Zero Smoke. | ![]() 100% WaterproofAnd Breathable - Keeps Moisture Out, Preventing Damage, Mold & Paint Failure. | ![]() Super High AdhesionAdvanced Bonding Technology - Adheres to Any Surface Like Super-Glue. | ![]() Green/Earth FriendlyWater-Based Acrylic, No Heavy Metals, Low VOC's & Fish Bio Friendly. | ![]() Significant Fade ResistanceFormulated/Weather Tested to Achieve Lasting Beauty, to Performance & Protection. | ![]() High Impact ResistanceTested at the Maximum Achievable Hard Impact Resistance Rating. |
|---|---|---|---|---|---|
![]() High Abrasion ResistanceSignificantly Extends the Life of the Coating. | ![]() High Salt Spray ResistanceWithstands Severe Saltwater & High Humidity Coastal Environments. | ![]() Powerful Thermal BarrierSignificantly Lowers Surface Temperatures & Saves Energy. | ![]() Resists Wind Driven RainZero Water Penetration & No Blistering. | ![]() High Flexibility & ElasticityHigh Performance Elastomeric Coating - Bridges Gaps & Won't Crack, Chip or Peel. | ![]() Rapid Dry/Re-Coat TimesDry to Touch in Under 30 Minutes; Re-Coat in One Hour. |
![]() Water-Based/Easy Clean-UpApply with Brush, Roller or Sprayer. Fast & Easy Clean-Up with Just Soap & Water. | ![]() High Spread RateSuperior Spread Rate of 270 Sq Ft per Gallon. | ![]() Resists Chemical CleanersVery Resistant to Scrubbing & Chemical Cleaners. | ![]() Effective Sound BarrierReduces the Transfer of Sound Waves. | ![]() Precision HardnessPrecisely Formulated Hardness/Toughness Allowing for Pliability to Prevent Paint Failure. | ![]() A-1 Fire RetardantLow Flame Spread & Zero Smoke. |
![]() 100% WaterproofAnd Breathable - Keeps Moisture Out, Preventing Damage, Mold & Paint Failure. | ![]() Super High AdhesionAdvanced Bonding Technology - Adheres to Any Surface Like Super-Glue. | ![]() Green/Earth FriendlyWater-Based Acrylic, No Heavy Metals, Low VOC's & Fish Bio Friendly. | ![]() Significant Fade ResistanceFormulated & Extreme Weather Tested to Achieve Lasting Beauty, to Performance & Protection. | ![]() High Impact ResistanceTested at the Maximum Achievable Hard Impact Resistance Rating. | ![]() High Abrasion ResistanceSignificantly Extends the Life of the Coating. |
![]() High Salt Spray ResistanceWithstands Severe Saltwater & High Humidity Coastal Environments. | ![]() Powerful Thermal BarrierSignificantly Lowers Surface Temperatures & Saves Energy. | ![]() Resists Wind Driven RainZero Water Penetration & No Blistering. | ![]() High Flexibility & ElasticityHigh Performance Elastomeric Coating - Bridges Gaps & Won't Crack, Chip or Peel. | ![]() Rapid Dry/Re-Coat TimesDry to Touch in Under 30 Minutes; Re-Coat in One Hour. | ![]() High Spread RateSuperior Spread Rate of 270 Sq Ft per Gallon. |
![]() Resists Chemical CleanersVery Resistant to Scrubbing & Chemical Cleaners. | ![]() Water-Based/Easy Clean-UpApply with Brush, Roller or Sprayer. Fast & Easy Clean-Up with Just Soap & Water. | ![]() Effective Sound BarrierReduces the Transfer of Sound Waves. | ![]() Precision HardnessPrecisely Formulated Hardness/Toughness for Pliability to Prevent Paint Failure. | ![]() A-1 Fire RetardantLow Flame Spread & Zero Smoke. | ![]() 100% WaterproofAnd Breathable - Keeps Moisture Out, Preventing Damage, Mold & Paint Failure. |
![]() Super High AdhesionAdvanced Bonding Technology - Adheres to Any Surface Like Super-Glue. | ![]() Green/Earth FriendlyWater-Based Acrylic, No Heavy Metals, Low VOC's & Fish Bio Friendly. | ![]() Significant Fade ResistanceFormulated & Extreme Weather Tested to Achieve Lasting Beauty, to Performance & Protection. | ![]() High Impact ResistanceTested at the Maximum Achievable Hard Impact Resistance Rating. | ![]() High Salt Spray ResistanceWithstands Severe Saltwater & High Humidity Coastal Environments. | ![]() Powerful Thermal BarrierSignificantly Lowers Surface Temperatures & Saves Energy. |
![]() High Flexibility & ElasticityHigh Performance Elastomeric Coating - Bridges Gaps & Won't Crack, Chip or Peel. | ![]() Resists Chemical CleanersVery Resistant to Scrubbing & Chemical Cleaners. | ![]() Significant Fade ResistanceExtreme Weather Tested for Lasting Beauty, Performance & Protection. | ![]() Rapid Dry/Re-Coat TimesDry to Touch in Under 30 Minutes; Re-Coat in One Hour. | ![]() High Impact ResistanceTested at the Maximum Achievable Hard Impact Resistance Rating. | ![]() Super High AdhesionAdvanced Bonding Technology - Adheres to Any Surface Like Super-Glue. |

TM

Fly-by of the HOLLYWOOD Sign - January 2011
Looks freshly painted 6+ years after it was restored with PaintOnce.


bottom of page















































